Female Under 6
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 12.14 | Graham-Wright | 3/23/2009 |
| 100m | 20.07 | Hannah Ragg | 10/27/2017 |
| 300m | 1:17.68 | Zara Wright | 11/22/2024 |
| 60m Hurdles | 13.17 | Graham-Wright | 3/23/2009 |
| Long Jump | 2.29m | Medina Azadzoi | 12/4/2015 |
| Discus | 7.78m | Adams | 11/5/2010 |
| Shot Put | 4.15m | Rodgers | 3/23/2009 |
Male Under 6
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 12.55 | King | 3/23/2009 |
| 100m | 19.80 | Mack Coverdale | 2/28/2025 |
| 300m | 1:09.39 | Mack Coverdale | 1/31/2025 |
| 60m Hurdles | 16.92 | Kilpatrick | 3/23/2009 |
| Long Jump | 2.60m | Alfie Mahony-Gilchrist | 2/16/2018 |
| Discus | 13.55m | Alby Krepp | 2/2/2024 |
| Shot Put | 5.01m | Alby Krepp | 2/16/2024 |
Female Under 7
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 10.71 | Swarbrick | 3/23/2009 |
| 100m | 18.10 | Biggs | 8/7/2008 |
| 200m | 39.26 | Ragg | 2/25/2011 |
| 400m | 1:32.83 | Swarbrick | 3/23/2009 |
| 60m Hurdles | 13.63 | Marris | 2/5/2010 |
| Long Jump | 2.90m | Aria De Haas | 2/28/2025 |
| Discus | 12.08m | Desi Ratu | 2/28/2025 |
| Shot Put | 5.99m | Rodgers | 2/19/2010 |
| Vortex | 4.90m | Sophie Werner | 11/22/2025 |
Male Under 7
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 11.33 | Marris | 3/24/2009 |
| 100m | 17.38 | Mason Dimauro | 2/28/2025 |
| 200m | 38.08 | Mason Dimauro | 2/21/2025 |
| 400m | 1.28.16 | Mitchell Lloyd | 2/8/2013 |
| 60m Hurdles | 13.64 | Block | 3/23/2009 |
| Long Jump | 3.15m | Mason Dimauro | 2/7/2025 |
| Discus | 20.60m | Alby Krepp | 1/24/2025 |
| Shot Put | 7.17m | Alby Krepp | 2/21/2025 |
| Vortex | 8.33m | Lachlan Gear | 11/22/2025 |
Female Under 8
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 10.42 | Clough | 3/23/2009 |
| 100m | 16.64 | Swarbrick | 10/30/2009 |
| 200m | 37.20 | Swarbrick | 10/23/2009 |
| 400m | 1:22.50 | Rodgers | 3/4/2011 |
| 60m Hurdles | 13.01 | Aria De Haas | 11/14/2025 |
| 700m | 3:05.88 | Estella Roberts | 2/2/2024 |
| 800m | 3:16.34 | Georgia Ragg | 12/5/2014 |
| High Jump (Scissor) | 0.90m | Estella Roberts | 2/19/2024 |
| High Jump (Scissor) | 0.90m | Daisy Waller | 12/05/2025 |
| Long Jump | 3.10m | Rodgers | 3/4/2011 |
| Discus | 14.95m | Rodgers | 11/18/2010 |
| Turbo Javelin | 7.73m | Desi Ratu | 10/24/2025 |
| Shot Put | 5.93m | Rodgers | 8/7/2008 |
Male Under 8
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 10.78 | King | 3/23/2009 |
| 100m | 16.36 | Mason Dimauro | 10/24/2025 |
| 200m | 35.58 | Mason Dimauro | 10/17/2025 |
| 400m | 1:20.64 | Bridgewater | 03/23/2009 |
| 800m | 3:05.76 | Matthew Gome | 11/14/2014 |
| 60m Hurdles | 12.29 | Mason Dimauro | 11/14/2025 |
| 700m | 2:47.67 | Lincoln Pickford | 02/02/2024 |
| High Jump (Scissor) | 1.00 | Dusty OKeeffe | 12/05/2025 |
| High Jump (Scissor) | 1.00 | Mason Dimauro | 12/05/2025 |
| Long Jump | 3.57m | Mason Dimauro | 11/28/2025 |
| Discus | 18.68m | Lincoln Pickford | 2/16/2024 |
| Turbo Javelin | 10.32m | Dusty OKeeffe | 2/28/2025 |
| Shot Put | 6.52m | Alby Krepp | 11/28/2025 |
Female Under 9
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 11.11 | Swarbrick | 3/26/2009 |
| 100m | 14.74 | Rodgers | 3/23/2009 |
| 200m | 34.48 | Grace Kelly | 11/21/2014 |
| 400m | 1:18.79 | Swarbrick | 2/11/2011 |
| 800m | 3:04.90 | Varley | 12/11/2009 |
| 60m Hurdles | 12.30 | Rodgers | 3/23/2009 |
| High Jump (Scissor) | 1.10m | Indiana McLaurin | 11/4/2022 |
| Long Jump | 3.57m | Rodgers | 3/23/2009 |
| Turbo Javelin | 10.09m | Swarbrick | 3/11/2011 |
| Discus | 13.60m | Torneus | 10/15/2010 |
| Shot Put | 5.62m | Rodgers | 3/23/2009 |
Male Under 9
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 10.45 | Welsh | 3/27/2009 |
| 70m | 10.45 | McLaren | 3/26/2009 |
| 100m | 15.47 | Firdaus Azadzoi | 11/4/2016 |
| 200m | 33.81 | Sam Carter | 11/21/2014 |
| 400m | 1:17.05 | Sam Carter | 2/6/2015 |
| 800m | 2:52.07 | Matthew Gome | 2/26/2016 |
| 60m Hurdles | 11.41 | Rantall | 11/20/2009 |
| High Jump (Scissor) | 1.20m | Lenny Jansz | 11/4/2022 |
| Long Jump | 3.73m | Firdaus Azadzoi | 1/20/2017 |
| Turbo Javelin | 17.00m | Kilpatrick | 2/5/2010 |
| Discus | 22.14 | Lincoln Pickford | 12/6/2024 |
| Shot Put | 7.09m | Joshua Rodgers | 12/8/2017 |
Female Under 10
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 10.80 | Weir | 11/1/2009 |
| 100m | 15.03 | Grace Kelly | 11/27/2015 |
| 200m | 34.52 | Varley | 11/5/2010 |
| 400m | 1:15.55 | Morrison | 8/7/2008 |
| 800m | 3:02.30 | Varley | 12/10/2010 |
| 60m Hurdles | 12.65 | Reichman | 8/7/2008 |
| High Jump (Scissor) | 1.12m | Audrey Bright | 11/22/2024 |
| Long Jump | 3.60m | Hilary Hannagan | 12/15/2017 |
| Turbo Javelin | 15.43m | E. Swarbrick | 2/12/2011 |
| Discus | 16.45m | Lynley Sharp | 11/30/2018 |
| Shot Put | 7.29m | Hilary Hannagan | 11/24/2017 |
Male Under 10
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 9.52 | Delaney | 3/28/2009 |
| 100m | 14.64 | C. Brogden | 10/28/2011 |
| 200m | 32.78 | C. Brogden | 11/11/2011 |
| 400m | 1:09.50 | Hines | 3/23/2009 |
| 800m | 2:38.77 | Lenny Jansz | 2/23/2024 |
| 60m Hurdles | 11.99 | King | 8/7/2008 |
| High Jump (Scissor) | 1.27m | Beau Morrison | 3/3/2023 |
| Long Jump | 3.97m | C. Brogden | 4/11/2011 |
| Turbo Javelin | 16.77m | Lincoln Pickford | 11/28/2025 |
| Discus | 23.10m | Geordie Rollings-Wurak | 11/30/2018 |
| Shot Put | 8.09m | Doueal | 8/7/2008 |
Female Under 11
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 10.63 | Grace Kelly | 12/9/2016 |
| 100m | 14.50 | Grace Kelly | 11/4/2016 |
| 200m | 32.18 | Grace Kelly | 12/9/2016 |
| 400m | 1:15.88 | Bonnie Shipard | 12/13/2024 |
| 800m | 2:47.22 | Alaska Bremner | 1/31/2025 |
| 1500m | 5:52.85 | Lotte Forsterling | 14/11/2025 |
| 80m Hurdles | 15.69 | Olivia Marris | 12/6/2013 |
| High Jump | 1.26m | Ellie Ryan | 1/29/2016 |
| Long Jump | 3.85m | Weir | 10/30/2009 |
| Triple Jump | 8.05m | Weir | 11/20/2009 |
| Javelin | 16.06m | Eloise Swarbrick | 11/9/2012 |
| Discus | 19.29m | Lynley Sharp | 1/31/2020 |
| Shot Put | 8.53m | Ashlee Pavletich | 2/23/2018 |
Male Under 11
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 10.4 | Rodgers | 8/7/2008 |
| 100m | 14.57 | Sam Carter | 11/4/2016 |
| 200m | 31.24 | Beau Morrison | 3/1/2024 |
| 400m | 1:09.28 | Sam Carter | 2/10/2017 |
| 800m | 2:29.89 | Beau Morrison | 3/1/2024 |
| 1500m | 5:11.55 | John Davies | 2/28/2025 |
| 80m Hurdles | 14.95 | King | 3/23/2009 |
| High Jump | 1.45m | Lenny Jansz | 2/21/2025 |
| Long Jump | 4.04m | Platt | 10/30/2009 |
| Triple Jump | 8.93m | King | 3/23/2009 |
| Javelin | 23.22m | Platt | 10/23/2009 |
| Discus | 26.02m | Geordie Rollings-Wurak | 1/31/2020 |
| Shot Put | 9.12m | Joshua Rodgers | 11/30/2018 |
Female Under 12
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 10.25 | Grace Kelly | 10/20/2017 |
| 100m | 13.65 | Grace Kelly | 12/8/2017 |
| 200m | 29.99 | Grace Carter | 2/23/2018 |
| 400m | 1:08.61 | Eloise Swarbrick | 11/29/2013 |
| 800m | 2:27.27 | Charlotte Staaks | 3/1/2024 |
| 1500m | 5:10.02 | Chrlotte Staaks | 2/2/2024 |
| 80m Hurdles | 16.12 | Hilary Hannagan | 11/30/2018 |
| High Jump | 1.36m | Ebony Marris | 12/6/2013 |
| Long Jump | 4.11m | Zarli Best | 10/13/2023 |
| Triple Jump | 8.72m | Miranda Jansz | 12/1/2023 |
| Javelin | 21.02m | Georgia Ryan | 11/3/2017 |
| Discus | 22.84m | Z. Rodgers | 11/11/2011 |
| Shot Put | 10.46m | Ashlee Pavletich | 2/22/2019 |
Male Under 12
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 9.72 | Jesse Suter | 2/2/2018 |
| 100m | 13.20 | Jesse Suter | 12/8/2017 |
| 200m | 28.48 | Jesse Suter | 2/2/2018 |
| 400m | 1:04.63 | Beau Morrison | 5/21/2025 |
| 800m | 2:26.88 | Harrison Watson | 1/31/2025 |
| 1500m | 5:01.43 | Harrison Watson | 2/28/2025 |
| 80m Hurdles | 14.49 | Jesse Suter | 2/16/2018 |
| High Jump | 1.39m | O’Leary | 8/7/2008 |
| Long Jump | 4.28m | Jesse Suter | 12/8/2017 |
| Triple Jump | 9.38m | Beau Morrison | 2/21/2025 |
| Javelin | 27.79m | Jeff Collins | 11/3/2017 |
| Discus | 34.61m | Jesse Suter | 2/9/2018 |
| Shot Put | 10.15m | Jesse Suter | 2/2/2018 |
Female Under 13
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 9.35 | Grace Kelly | 11/9/2018 |
| 100m | 12.82 | Grace Kelly | 2/8/2019 |
| 200m | 27.45 | Grace Kelly | 11/9/2018 |
| 400m | 1:03.99 | Grace Carter | 11/16/2018 |
| 800m | 2:42.76 | Naticia Varley | 1/17/2014 |
| 1500m | 5:32.72 | Naticia Varley | 2/14/2014 |
| 80m Hurdles | 16.89 | Olivia Marris | 10/23/2015 |
| High Jump | 1.45m | Ellie Ryan | 2/2/2018 |
| Long Jump | 4.51m | Reichman | 3/23/2009 |
| Triple Jump | 9.45m | Reichman | 3/23/2009 |
| Javelin | 20.75m | Alexis Pickford | 11/17/2023 |
| Discus | 29.90m | Alexis Pickford | 2/16/2024 |
| Shot Put | 8.27m | Alexis Pickford | 12/1/2023 |
Male Under 13
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 9.20 | Rule | 2/4/2011 |
| 100m | 12.52 | Jesse Suter | 2/8/2019 |
| 200m | 26.33 | Jesse Suter | 2/1/2019 |
| 400m | 1:00.54 | Jesse Suter | 12/7/2018 |
| 800m | 2:26.10 | Reimert | 3/23/2009 |
| 1500m | 4:57:92 | Beau Morrison | 14/11/2025 |
| 80m Hurdles | 13.76 | Fletcher White | 2/28/2025 |
| High Jump | 1.49m | Monk | 8/7/2008 |
| Long Jump | 4.99m | Monk | 8/7/2008 |
| Triple Jump | 10.16m | Jesse Suter | 12/7/2018 |
| Javelin | 24.93m | Corbett | 3/23/2009 |
| Discus | 37.91m | Jesse Suter | 12/7/2018 |
| Shot Put | 12.85m | Jesse Suter | 11/2/2018 |
Female Under 14
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 9.37 | Grace Kelly | 11/8/2019 |
| 100m | 12.63 | Grace Kelly | 11/22/2019 |
| 200m | 28.15 | Layla Watson | 11/9/2018 |
| 400m | 1:06.18 | Grace Carter | 12/13/2019 |
| 800m | 2:30.17 | Charlotte Staaks | 24/10/2025 |
| 1500m | 5:15.45 | Naticia Varley | 2/13/2015 |
| 80m Hurdles | 15.00 | Anon | 3/23/2009 |
| High Jump | 1.49m | Grace Farrer | 2/12/2016 |
| Long Jump | 4.51m | Sophie Burrows | 2/16/2024 |
| Triple Jump | 9.49m | Sophie Burrows | 3/1/2024 |
| Javelin | 26.32m | Alexis Pickford | 11/20/2015 |
| Discus | 35.61m | Alexis Pickford | 1/31/2025 |
| Shot Put | 9.94m | Alexis Pickford | 2/28/2025 |
Male Under 14
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 8.89 | Jesse Suter | 1/31/2020 |
| 100m | 12.01 | J. Rule | 10/28/2011 |
| 200m | 26.06 | J. Rule | 10/21/2011 |
| 400m | 59.50 | Darcy Johnstone | 2/6/2015 |
| 800m | 02:17.01 | Andy Walz | 3/1/2024 |
| 1500m | 05:04.23 | Andy Walz | 2/2/2024 |
| 80m Hurdles | 13.66 | J. Rule | 2/17/2012 |
| High Jump | 1.56m | Jesse Suter | 2/7/2020 |
| Long Jump | 5.48m | Jesse Suter | 11/8/2019 |
| Triple Jump | 11.36m | Trinity Pompey | 2/7/2014 |
| Javelin | 31.18m | Jesse Suter | 2/7/2020 |
| Discus | 42.13m | Jesse Suter | 11/22/2019 |
| Shot Put | 13.26m | Jesse Suter | 1/31/2020 |
Female Under 15
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 9.55 | Nina Quill | 10/20/2023 |
| 100m | 13.28 | Nina Quill | 12/8/2023 |
| 200m | 28.47 | Grace Carter | 12/4/2020 |
| 200m | 28.47 | Matilda-Rose Reid | 12/6/2024 |
| 400m | 01:06.02 | Naticia Varley | 11/27/2015 |
| 800m | 2:30.30 | Naticia Varley | 10/30/2015 |
| 1500m | 05:13.67 | Naticia Varley | 2/5/2016 |
| 100m Hurdles | 20.77 | Morey | 8/7/2008 |
| 300m Hurdles | 49.96 | Reimert | 3/23/2009 |
| 80m Hurdles | 14.68 | Anon | 3/23/2009 |
| High Jump | 1.50m | Ellie Ryan | 2/22/2019 |
| Long Jump | 4.91m | Sophie Burrows | 2/21/2025 |
| Triple Jump | 10.09m | Sophie Burrows | 2/28/2025 |
| Javelin | 27.10m | Alexis Pickford | 17/10/2025 |
| Discus | 36.06m | Alexis Pickford | 14/11/2025 |
| Shot Put | 10.25m | Alexis Pickford | 31/10/2025 |
Male Under 15
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 8.62 | Jeremy Rule | 10/12/2012 |
| 100m | 12.60 | J. Clough | 10/28/2011 |
| 200m | 25.43 | Rys Sargood | 12/6/2024 |
| 400m | 58.24 | Darcy Johnstone | 2/19/2016 |
| 800m | 2:19.69 | Lachlan Berry | 2/23/2018 |
| 1500m | 05:06.18 | Lachlan Berry | 12/15/2017 |
| 80m Hurdles | 13.50 | Darcy Johnstone | 2/26/2016 |
| High Jump | 1.72m | Thomas Scott | 11/1/2013 |
| Long Jump | 5.28m | Trinity Pompey | 10/24/2014 |
| Triple Jump | 11.42m | Thomas Scott | 10/18/2013 |
| Javelin | 49.90m | Krepp | 3/23/2009 |
| Discus | 55.26m | Krepp | 3/23/2009 |
| Shot Put | 16.32m | Krepp | 3/23/2009 |
Female Under 16
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 9.78 | Amelia Bussell | 12/6/2024 |
| 100m | 13.32 | Nina Quill | 12/13/2024 |
| 200m | 27.43 | Amelia Bussell | 12/6/2024 |
| 400m | 01:02.96 | Amelia Bussell | 12/13/2024 |
| 800m | 2:50.75 | Sarah Hall | 11/2/2012 |
| 1500m | 05:38.11 | Kimberley Leach | 2/14/2014 |
| 80m Hurdles | 16.05 | Sienna Crabbmor | 11/13/2015 |
| High Jump | 1.40m | Ellie Ryan | 10/25/2019 |
| Long Jump | 4.49m | Sophie Burrows | 17/10/2025 |
| Triple Jump | 9.45m | Sienna Crabbmor | 10/16/2015 |
| Javelin | 19.76m | Sarah Hall | 11/23/2012 |
| Discus | 16.86m | Sienna Crabbmor | 10/16/2015 |
| Shot Put | 8.28m | Sarah Hall | 11/16/2012 |
Male Under 16
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 8.99 | Darcy Johnstone | 12/9/2016 |
| 100m | 12.42 | Darcy Johnstone | 11/4/2016 |
| 200m | 26.18 | Darcy Johnstone | 11/18/2016 |
| 400m | 56.07 | H. Reimert | 10/2/2012 |
| 800m | 02:07.25 | H. Reimert | 2/12/2011 |
| 1500m | 04:24.74 | H. Reimert | 1/20/2012 |
| 80m Hurdles | 13.25 | Darcy Johnstone | 12/2/2016 |
| High Jump | 1.80m | Benjamin Berry | 11/18/2016 |
| Long Jump | 5.43m | Darcy Johnstone | 12/2/2016 |
| Triple Jump | 11.70m | Benjamin Berry | 10/14/2016 |
| Javelin | 26.62m | Darcy Johnstone | 11/18/2016 |
| Discus | 27.54m | Darcy Johnstone | 2/10/2017 |
| Shot Put | 9.96m | Darcy Johnstone | 2/17/2017 |
Female Under 17
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 9.81 | Amelia Bussell | 17/10/2025 |
| 100m | | | |
| 200m | 28.37 | Amelia Bussell | 17/10/2025 |
| 400m | | | |
| 800m | 03:03:36 | Stevie Godber | 11/3/2023 |
| 1500m | | | |
| 80m Hurdles | | | |
| High Jump | 1.58m | Stevie Godber | 11/17/2023 |
| Long Jump | 4.89m | Nina Quill | 12/05/2025 |
| Triple Jump | 10.12m | Nina Quill | 11/14/2025 |
| Javelin | 11.54 | Stevie Godber | 11/17/2023 |
| Discus | 16.89m | Stevie Godber | 10/20/2023 |
| Javelin | 21.02m | Amelia Bussell | 10/17/2025 |
| Shot Put | 6.73 | Nina Quill | 12/05/2025 |
Male Under 17
| Event | Centre Record | Athlete Name | Date of Record |
| 70m | 8.41 | Jeff Collins | 11/18/2022 |
| 100m | | | |
| 200m | | | |
| 400m | | | |
| 800m | | | |
| 1500m | | | |
| 80m Hurdles | | | |
| High Jump | 1.55m | Jeff Collins | 12/2/2022 |
| Long Jump | 5.88m | Jeff Collins | 12/9/2022 |
| Triple Jump | | | |
| Javelin | 43.44m | Jeff Collins | 11/18/2022 |
| Discus | | | |
| Shot Put | 9.53m | Jeff Collins | 12/2/2022 |